French Fitness offers built-to-last Barbells. Virtually maintenance-free. Users will be impressed with the comfort and strength of each bar, as well as, the variety of curl and straight options available to them.
Sold as a Single. In order to buy 1 pair / set please select QTY 2
French Fitness Straight Urethane Barbells are available in:
| Single | Set | |||
| 15 lbs | 45 lbs | 75 lbs | 105 lbs | 20-60 lbs |
| 20 lbs | 50 lbs | 80 lbs | 110 lbs | 25-65 lbs |
| 25 lbs | 55 lbs | 85 lbs | 115 lbs | 20-110 lbs |
| 30 lbs | 60 lbs | 90 lbs | 120 lbs | 25-115 lbs |
| 35 lbs | 65 lbs | 95 lbs | 125 lbs | |
| 40 lbs | 70 lbs | 100 lbs |
Tech specs
- Weight: 60 lbs
- Barbell Head Diameter: 7″ (179 mm)
- Handle Diameter(Non-Knurling): 1.25″ (32 mm)
- Handle Diameter(Knurling): 1.27″ (32.3 mm)
- Handle Length: 35.4″ (900 mm)
| Head Diameter | Handle Diameter(Non-Knurling) | Handle Diameter(Knurling) | Handle Length | |
| 15 lbs | 4.8″(122 mm) | 1.25″(32 mm) | 1.27″(32.3 mm) | 35.4″(900 mm) |
| 20 lbs | 4.9″(124 mm) | 1.25″(32 mm) | 1.27″(32.3 mm) | 35.4″(900 mm) |
| 25 lbs | 4.9″(124 mm) | 1.25″(32 mm) | 1.27″(32.3 mm) | 35.4″(900 mm) |
| 30 lbs | 6.1″(155 mm) | 1.25″(32 mm) | 1.27″(32.3 mm) | 35.4″(900 mm) |
| 35 lbs | 6.1″(155 mm) | 1.25″(32 mm) | 1.27″(32.3 mm) | 35.4″(900 mm) |
| 40 lbs | 6.1″(155 mm) | 1.25″(32 mm) | 1.27″(32.3 mm) | 35.4″(900 mm) |
| 45 lbs | 6.1″(155 mm) | 1.25″(32 mm) | 1.27″(32.3 mm) | 35.4″(900 mm) |
| 50 lbs | 7″(179 mm) | 1.25″(32 mm) | 1.27″(32.3 mm) | 35.4″(900 mm) |
| 55 lbs | 7″(179 mm) | 1.25″(32 mm) | 1.27″(32.3 mm) | 35.4″(900 mm) |
| 60 lbs | 7″(179 mm) | 1.25″(32 mm) | 1.27″(32.3 mm) | 35.4″(900 mm) |
| 65 lbs | 7″(179 mm) | 1.25″(32 mm) | 1.27″(32.3 mm) | 35.4″(900 mm) |
| 70 lbs | 7″(179 mm) | 1.25″(32 mm) | 1.27″(32.3 mm) | 35.4″(900 mm) |
| 75 lbs | 7″(179 mm) | 1.25″(32 mm) | 1.27″(32.3 mm) | 35.4″(900 mm) |
| 80 lbs | 7.8″(198 mm) | 1.25″(32 mm) | 1.27″(32.3 mm) | 35.4″(900 mm) |
| 85 lbs | 7.8″(198 mm) | 1.25″(32 mm) | 1.27″(32.3 mm) | 35.4″(900 mm) |
| 90 lbs | 7.8″(198 mm) | 1.25″(32 mm) | 1.27″(32.3 mm) | 35.4″(900 mm) |
| 95 lbs | 7.8″(198 mm) | 1.25″(32 mm) | 1.27″(32.3 mm) | 35.4″(900 mm) |
| 100 lbs | 7.8″(198 mm) | 1.25″(32 mm) | 1.27″(32.3 mm) | 35.4″(900 mm) |
| 105 lbs | 7.8″(198 mm) | 1.25″(32 mm) | 1.27″(32.3 mm) | 35.4″(900 mm) |
| 110 lbs | 7.8″(198 mm) | 1.25″(32 mm) | 1.27″(32.3 mm) | 35.4″(900 mm) |
| 115 lbs | 7.8″(198 mm) | 1.25″(32 mm) | 1.27″(32.3 mm) | 35.4″(900 mm) |
| 120 lbs | 7.8″(198 mm) | 1.25″(32 mm) | 1.27″(32.3 mm) | 35.4″(900 mm) |
| 125 lbs | 8.3″(210 mm) | 1.25″(32 mm) | 1.27″(32.3 mm) | 35.4″(900 mm) |









